Agentic AI & RAG systems
Multi-agent orchestration with tool use, MCP-compatible interfaces, and retrieval-augmented generation over agency-controlled data — built on Cloudflare Workers AI, Vectorize, and Durable Objects.
Truvisory® LLC is a Service-Disabled Veteran-Owned Small Business (SDVOSB) and VOSB, with active SAM.gov registration — ready for direct award under VA Veterans First and SBA SDVOSB sole-source pathways up to $5M.
Multi-agent orchestration with tool use, MCP-compatible interfaces, and retrieval-augmented generation over agency-controlled data — built on Cloudflare Workers AI, Vectorize, and Durable Objects.
Workflow systems with full audit trail, versioning, human-in-the-loop guardrails, and role-based access — designed for FedRAMP-aware deployments and OMB AI Action Plan compliance posture.
Sub-50ms inference at 330+ locations on the same infrastructure proxying ~20% of the web. Region-pinning for data sovereignty; AI Gateway guardrails; pay-per-inference cost model.
Technical workforce development for agency teams: Cloudflare AI primitives, agentic patterns, RAG architectures, MCP tool surfaces. NAICS 611420 — delivered virtually or on-site.
| Experience | Period | Role | Scope | Outcome | Reference |
|---|---|---|---|---|---|
| MapMatix CRM & automation · CTO · Denver | Jul 2025 – May 2026 | CTO | Architect of the technology platform behind a CRM-optimization & business-automation practice — custom integrations, workflows, and full custom CRM builds. | $32K avg recovered per CRM audit. | POC on req. |
| Daddy's Chicken Shack Franchises PE-backed multi-unit franchise | Mar – Oct 2024 | President | P&L, growth, and tech end-to-end. Site overhaul on Cloudflare-secured static stack; AI/ML inventory + KPI platform; automated marketing infra; trademarks Food Like The Photos® & Franchise Your Future®. | 10× web traffic; 80,000+ signups; Zapier Award winner. | POC on req. |
| Port of Subs Acquired sub-sandwich franchisor | Apr 2023 – Oct 2024 | CTO | 100% of pre-acquisition tech diligence + complete post-acquisition tech overhaul: loyalty (PAR Punchh), site, kiosks, 2FA, ERP migration to cloud. | 3× web traffic; legacy → cloud ERP. | POC on req. |
| Area 15 Ventures PE-backed franchising portfolio (500+ locations) | Jun 2022 – Oct 2024 | VP · Chief of Staff | Mortgage-franchise partnership architecture, custom pro-forma engine, M&A navigation across portfolio. Promoted to President of Daddy's Chicken Shack. | Portfolio M&A executed. | POC on req. |
| Motto Mortgage Plus Multi-state mortgage broker | Oct 2020 – Nov 2022 | COO | Built internal platform that 3× processor output; created pre-approval app + lead-gen site. Mortgage operations at scale. | UWM Innovation Award; Fortune / GPTW. | POC on req. |
| RE/MAX (NYSE: RMAX) 120,000+ agent franchisor · world HQ | Feb 2016 – Apr 2018 | Head of RR&CX | Launched the Recruiting / Retention / Customer Experience division; ran NPS programs across US & Canada presented to the Board; supported the Motto Mortgage launch. | 38% NPS response rate; 50 Motto franchises in yr 1. | POC on req. |
| U.S. Army Infantry Team Leader & Combat Medic | Aug 2007 – Aug 2011 | Sergeant (E-5) | Led seven-soldier teams in deployment ops; combat tour during Afghan elections against heavy resistance. | Zero casualties during election ops. | DD-214 |
// Performance under FAR 15.305(a)(2)(iv): for federal entrants, FedBiz Access guidance permits operator-track and PE-portfolio references. References are real, recent, relevant, and contactable on request under NDA.
U.S. Army Infantry Team Leader & Combat Medic. Sergeant (E-5). Afghanistan. Discipline as an operating system, not as marketing copy.
Franchising, PE-backed ops, COVID-era state economic response. Operator scar tissue, not consulting theory.
Workers AI, Agents SDK, Durable Objects, Vectorize. Rare in the SDVOSB cohort.
No junior staff aug, no offshore handoff. The principal you brief is the principal who ships.
The top eight federal agencies account for over 82% of all SDVOSB dollars in FY2025. We concentrate BD on agencies with mission alignment to AI/automation modernization and an active set-aside posture.